
Heavy Duty Platen Punching Machine
- "FRIENDS" Platen Punching Machine is designed for Die Cutting, Creasing & Embossing on Paper, Card Board, Corrugated Board, Leather, Plastic and P.V.C. etc.
- Totally standardized (i.e. all parts are inter-changeable)
- All shafts are from EN-8/9 steel and pins are grounded & bushes from Phosphorus Bronze Alloy.
- All bearings are of SKE/NBC/NACHI only.
- Fail-safe combination clutch brakes system with adjustable system (up to microns).
- The main driving shaft is equipped with two sets of double helical self-lubricated imported polyamide/steel pinion.
- Main electric panel (operation and control) are equipped with Detachable Socket System with international standardized components i.e. Siemens/L&T/Schneider (France) etc.
- Self diagnostic system software with visual indications
- Main flywheel is locked with check-nut system.
- Centralized Lubrication System is provided.
- Quick and simple adjustment of impressions is made through two worm gears and eccentric bushes in the cam for left-right and up-down of platen to make the four corners equal.
- Machine is having quite silent running and outlook is excellent with best quality paint and powder coated fitting.
- Moveable footbrake is provided for extra safety.
- "FRIENDS" Fastest Platen opening (8-degree) to provide press Operator Increased Time to feed delivering greater productivity.
- All features that make the "FRIENDS" Platen Punching Machine most simple, reliable and maintenance free.
In the interest of product upgradation/improvement, the manufacturer reserves the right to change the specifications and features without notice.
The sizes are standard, any special size required can be supplied on Request.
Model | FRIENDS 26 | FRIENDS 35 | FRIENDS 40 | FRIENDS 43 | FRIENDS 46 | FRIENDS 54 | FRIENDS 65 | FRIENDS 68 | FRIENDS 76 | FRIENDS 85 | FRIENDS 110 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size (cm) | 51×66 | 56×82 | 64×94 | 73×101.5 | 81×107 | 94×130 | 107×158 | 110x161 | 132×189 | 132×208 | 157×271 |
Inside Chase (In) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 42×62 | 45x65 | 53×73 | 52×82 | 62×107 |
Platen Size (cm) | 56×71 | 61×86 | 71×101 | 81×109 | 89×114 | 101.5×137 | 114×165 | 117x168 | 142×193 | 142×216 | 165×279 |
(inches) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 45×65 | 48x68 | 56×76 | 55×85 | 65×110 |
H.P.Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 15 | 15 | 25 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1000 | 900 | 800 | 750 | 700 |
Wt. approx. (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 9.5 | 10 | 13.5 | 15.5 | 25 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228×208×180 | 241×241×203 | 244x244x206 | 267×267×218 | 267×292×218 | 304×354×315 |
(inches) | 74×59×62 | 74×66×58 | 74×71×60 | 77×74×63 | 88×78×66 | 90×82×71 | 95×95×80 | 98x98x83 | 105×105×86 | 105×115×86 | 120×160×321 |
Quick Link